Nav this page: Warning
News Links to Illustrated Sections
Copyright Donated Images
Other pages:
Introduction and explanations, for newcomers
Statistics and Technicalities
Index to places listed
Your Feedback
Comments received
Change List
|
THIS IS THE HOME PAGE of Michael's List, which will, unless Death or the price of petrol beats us to it, be an illustrated list of all lighted marine navigational structures around the Scottish coast. Aero lights are not included. On first publication, the List shows lights in the south-east corner of Scotland, the coastlines of the Scottish Borders, the Lothians and Fife. Further Sections will be published from time to time. Lights are organised into geographical Sections, and to keep loading times short only tower structures are illustrated on first loading. Links are provided to images of other structures. Images on this website are, unless otherwise noted within the List, all taken by a digital camera and are presented at the reduced resolution of 640 by 480 pixels. The website is best viewed at a resolution of 1024 x 768 pixels. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
| Angus Maclennan | Applecross Pier | M089-05 | 06 Aug 10 |
| Andy Strangeway | (www.island-man.co.uk) | ||
| Bass Rock | M004 | 19 Jan 11 | |
| Fidra | M005 | 19 Jan 11 | |
| Bound Skerry | MP001 | 19 Jan 11 | |
| Rockall | MT00-01 | 19 Jan 11 |
This page Issue No 27, last updated 25 March 2012
(change list last updated same date)
This page has been validated by the W3C Quality Assurance Organisation